Description
| SKU | SUP-BLS-36-227167 |
| Condition | New (OEM) |
| Condition Info | New, in original packaging. Original equipment manufacturer to Mercedes-Benz. |
| Returns Period | 1 month |
| Warranty Period | 12 month |
Technical
| Brand | Bilstein |
| Master Part No | A1403240504 |
| Related Part Nos | A1403241304 Inc. supercessions, adaptations & additional parts |
| Extra Info | B3 Oe Replacement (Springs), Coil Spring, Suspension Spring |
| Position | Rear |
Widely regarded as a world leader in high performance damping, Bilstein supplies both direct OE replacements and performance upgrades for Mercedes-Benz vehicles, from factory-correct shocks to full suspension kits and coilover systems.
Bilstein B3 Coil Springs – OE Replacement Suspension Springs
Restore your vehicle’s original handling and ride comfort with Bilstein B3 coil springs. Engineered to exact OE specifications, these high-quality springs are ideal replacements for worn or sagging factory units, ensuring balanced performance and consistent ride height.
Bilstein B3 springs are manufactured from high-grade spring steel and designed to deliver long-term durability under real-world driving conditions. Whether you’re replacing a broken spring or refreshing a tired suspension setup, B3 coil springs offer the same quality and precision you’d expect from a brand trusted by leading car manufacturers.
Why Choose Bilstein B3?
- Maintains factory ride height and suspension geometry
- Designed for standard or heavy-duty applications
- Built to match original spring rates and load capacities
- Made in Germany with strict quality control
Perfect for daily drivers and professional technicians alike, Bilstein B3 coil springs are the go-to choice for restoring ride quality without compromising on safety or performance.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W140 S-Class | 140.028 (300SE 2.8 / S280 Saloon) |
| W140 S-Class | 140.032 (300SE 3.2 / S320 Saloon) |
| V140 S-Class | 140.033 (300SEL 3.2 / S320 Saloon Long) |
| W140 S-Class | 140.042 (400SE / S420 Saloon) |
| V140 S-Class | 140.043 (400SEL / S420 Saloon Long) |
| W140 S-Class | 140.050 (500SE / S500 Saloon) |
| V140 S-Class | 140.051 (500SEL / S500 Saloon Long) |
| C140 S-Class | 140.063 (S420 Coupe) |
| C140 S-Class | 140.070 (500SEC / S500 Coupe) |
| C140 S-Class | 140.076 (600SEC V12 / S600 Coupe) |
| W140 S-Class | 140.134 (300SD Turbo / S350 Turbo D Saloon) |






Reviews
There are no reviews yet.